EPS Compactor
for expanded polystyrene (EPS)
An ideal solution for compressed expanded polystyrene (EPS) that reduces the cost of waste management in many industries.
Perfect for:
The fishing industry
Home Appliance Company
Electronic Store
Production data
V 1022-1 | FLB 1075 | FLB 10110 | |
---|---|---|---|
Capacity per hour (kg) | up to 25 | up to 75 | up to 130 |
Fish boxes / hour | about 35 | 100 – 125 | up tol 180 |
Achieved density (kg / m3) | 150-250 | 150-250 | 150-250 |
Reduction Ratio | 50: 1 | 50: 1 | 50: 1 |
Technical specification
V 1022-1 | FLB 1075 | FLB 10110 | |
---|---|---|---|
Electric motor | 2,2 kW | 7,5 kW | 11 kW |
Voltage | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz |
Weight | +- 400 kg | +- 750 kg | +- 850 kg |
Measurements (L x B x H) | 2450 x 500 x 1355 mm | 3250 x 1890 x 780 mm | 3250 x 1890 x 780 mm |
Mandatory fuse | 16 A | 16 A | 32 A |
IP | 55 | 55 | 55 |
Electric outlet | CEE 3 x 16 A + N + PE | CEE 3 x 16 A + N + PE | CEE 3 x 32 A, A + N + PE |
Funnel | 710 x 410 mm | 600 x 1000 mm | 600 x 1000 mm |
Block size | 130 x 130 mm | 240 x 240 mm | 240 x 240 mm |
EPS waste can be compressed in the ratio 50: 1
When EPS is fed into the compactor, it will be crushed and follow
the screw and compact the material into fixed, uniform and stackable blocks.
EPS waste is fed into the compactor
Screws and jaws grind down and pack EPS efficiently
Solid, uniform and stackable EPS blocks on the way out of the compactor